| Test No. | Date | Test Syllabus | % of Final Final Grade (Undergraduate) | % of Final Final Grade (Graduate) |
| Test1 | 28th Sep 2004 (Tue) | Test1 Syllabus | 20 | 16 |
| Test2 | 26th Oct 2004 (Tue) | Test2 Syllabus | 20 | 16 |
| Test3 | 30th Nov 2004 (Tue) | Test3 Syllabus | 20 | 16 |
| Items | % of Final Grade |
| Tests | 60 |
| Assignments | 30 |
| Quizes and Attendance | 10 |
| Items | % of Final Grade |
| Tests | 48 |
| Assignments | 24 |
| Quizes and Attendance | 8 |
| Project | 20 |
| A >= 90 |
| 90 > B >= 80 |
| 80 > C >= 70 |
| 70 > D >= 60 |
| 60 > F |